Results
This page shows the 5 ward boundaries generated. While all of these ward boundaries meet the criteria to be considered a suitable plan, they each prioritize different criteria. Click the buttons below to explore each ward boundary and compare results.
Equal Population Compactness Neighborhood Cohesion Preservation of Minority Voting Power BalancedWhat do you think of these ward boundaries? What criteria do you think should be prioritized? Leave your feedback here.
Prioritizing Equal Population
The following ward boundary prioritized equal population between wards.
Redistricting Criteria | Result |
---|---|
Equal Population | Equal population criteria satisfied with an overall range of 2.64% |
Contiguity | All wards are contiguous |
Compactness | Average Polsby-Popper test value is 0.49 (criteria satisfied) |
Preservation of Minority Voting Power | 6 wards with > 50% African American population (satisfied) |
Preservation of Communities of Interest and Political and Geographic Boundaries | Average neighborhood splits is 0.24. Average park splits is 0.03. |
Prioritizing Ward Compactness
The following ward boundary prioritized the compactness of wards.
Redistricting Criteria | Result |
---|---|
Equal Population | Equal population criteria satisfied with an overall range of 8.15% |
Contiguity | All wards are contiguous |
Compactness | Average Polsby-Popper test value is 0.54 (criteria satisfied) |
Preservation of Minority Voting Power | 6 wards with > 50% African American population (satisfied) |
Preservation of Communities of Interest and Political and Geographic Boundaries | Average neighborhood splits is 0.25. Average park splits is 0.05. |
Prioritizing Neighborhood Cohesion
The following ward boundary prioritized neighborhood cohesion by minimizing the number of times neighborhoods were split by ward boundaries.
Redistricting Criteria | Result |
---|---|
Equal Population | Equal population criteria satisfied with an overall range of 9.03% |
Contiguity | All wards are contiguous |
Compactness | Average Polsby-Popper test value is 0.45 (criteria satisfied) |
Preservation of Minority Voting Power | 6 wards with > 50% African American population (satisfied) |
Preservation of Communities of Interest and Political and Geographic Boundaries | Average neighborhood splits is 0.13. Average park splits is 0.06. |
Prioritizing Preservation of Minority Voting Power
The following ward boundary prioritized the preservation of minority voting power.
Redistricting Criteria | Result |
---|---|
Equal Population | Equal population criteria satisfied with an overall range of 9.97% |
Contiguity | All wards are contiguous |
Compactness | Average Polsby-Popper test value is 0.42 (criteria satisfied) |
Preservation of Minority Voting Power | 7 wards with > 50% African American population (satisfied) |
Preservation of Communities of Interest and Political and Geographic Boundaries | Average neighborhood splits is 0.26. Average park splits is 0.04. |
Prioritizing Balance Between All Criteria
The following ward boundary prioritized a balance between all criteria
Redistricting Criteria | Result |
---|---|
Equal Population | Equal population criteria satisfied with an overal range of 2.92% |
Contiguity | All wards are contiguous |
Compactness | Average Polsby-Popper test value is 0.51 (criteria satisfied) |
Preservation of Minority Voting Power | 6 wards with > 50% African American population (satisfied) |
Preservation of Communities of Interest and Political and Geographic Boundaries | Average neighborhood splits is 0.16. Average park splits is 0.05. |